Decatur County Community Schools, Indiana
About
Outline
Summary
Unique Area Identifier | 512272 |
Name | Decatur County Community Schools |
State | Indiana |
Area (square miles) | 294.80 |
Land Area (square miles) | 294.25 |
Water Area (square miles) | 0.54 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 39.20571270 |
Longtitude of the Internal Point | -85.58936560 |
Total Population | 11,983 |
Total Housing Units | 5,083 |
Total Households | 4,461 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Decatur County Community Schools, Indiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bartholomew County School Corporation, IN
- Batesville Community School Corporation, IN
- Flat Rock-Hawcreek School Corporation, IN
- Franklin County Community School Corporation, IN
- Greensburg Community Schools, IN
- Jac-Cen-Del Community School Corporation, IN
- Jennings County Schools, IN
- Rush County Schools, IN
- Shelby Eastern Schools, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bartholomew County, IN (76,794)
- Shelby County, IN (44,436)
- Ripley County, IN (28,818)
- Jennings County, IN (28,525)
- Decatur County, IN (25,740)
- Franklin County, IN (23,087)
- Rush County, IN (17,392)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Decatur County, IN (13,304)
- Geneva township, Jennings County, IN (7,584)
- Laughery township, Ripley County, IN (4,736)
- Ray township, Franklin County, IN (4,021)
- Haw Creek township, Bartholomew County, IN (3,905)
- Sandcreek township, Decatur County, IN (3,120)
- Adams township, Decatur County, IN (1,944)
- Liberty township, Shelby County, IN (1,772)
- Fugit township, Decatur County, IN (1,767)
- Marion township, Decatur County, IN (1,638)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Greensburg city, IN (11,492)
- Westport town, IN (1,379)
- St. Paul town, IN (1,031)
- Lake Santee CDP, IN (820)
- New Point town, IN (331)
- Clarksburg CDP, IN (149)
- Millhousen town, IN (127)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, IN (63,451)
- State House District 57, IN (63,428)
- State House District 55, IN (63,163)
- State House District 69, IN (62,245)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 41, IN (136,380)
- State Senate District 43, IN (129,512)
- State Senate District 42, IN (120,873)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 9, IN (729,076)
- Congressional District 6, IN (676,548)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9694, Decatur County, IN (5,614)
- Census Tract 9602, Jennings County, IN (5,443)
- Census Tract 112, Bartholomew County, IN (5,435)
- Census Tract 9690, Decatur County, IN (4,977)
- Census Tract 113, Bartholomew County, IN (4,970)
- Census Tract 7108, Shelby County, IN (4,950)
- Census Tract 9686, Ripley County, IN (4,877)
- Census Tract 9692, Decatur County, IN (4,873)
- Census Tract 9601, Franklin County, IN (4,865)
- Census Tract 9685, Ripley County, IN (4,698)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47265, IN (20,911)
- 47240, IN (20,832)
- 47006, IN (11,727)
- 46173, IN (11,190)
- 47246, IN (4,342)
- 47037, IN (4,333)
- 47283, IN (3,386)
- 47024, IN (3,226)
- 47272, IN (2,041)
- 46182, IN (1,927)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 11,983 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 11,866 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 117 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 11,806 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 17 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 18,462 | 2,932,248 |
Asian alone Map | 22 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,348 | 540,013 |
Some Other Race alone Map | 28 | 173,314 | 19,107,368 |
Two or More Races Map | 97 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,105 | 3,189,737 | 151,781,326 |
Female Map | 5,878 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 8,836 | 4,875,504 | 234,564,071 |
Under 18 years | 3,147 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 763 | 434,075 | 20,201,362 |
5 to 9 years | 899 | 444,821 | 20,348,657 |
10 to 14 years | 938 | 452,171 | 20,677,194 |
15 to 17 years | 547 | 277,231 | 12,954,254 |
18 and 19 years | 286 | 198,284 | 9,086,089 |
20 years | 113 | 98,994 | 4,519,129 |
21 years | 128 | 94,313 | 4,354,294 |
22 to 24 years | 344 | 258,719 | 12,712,576 |
25 to 29 years | 627 | 419,530 | 21,101,849 |
30 to 34 years | 688 | 407,815 | 19,962,099 |
35 to 39 years | 774 | 417,011 | 20,179,642 |
40 to 44 years | 837 | 423,819 | 20,890,964 |
45 to 49 years | 1,004 | 473,946 | 22,708,591 |
50 to 54 years | 954 | 472,822 | 22,298,125 |
55 to 59 years | 838 | 418,515 | 19,664,805 |
60 and 61 years | 267 | 150,022 | 7,113,727 |
62 to 64 years | 393 | 200,606 | 9,704,197 |
65 and 66 years | 230 | 109,710 | 5,319,902 |
67 to 69 years | 291 | 149,347 | 7,115,361 |
70 to 74 years | 421 | 193,278 | 9,278,166 |
75 to 79 years | 283 | 151,843 | 7,317,795 |
80 to 84 years | 203 | 121,658 | 5,743,327 |
85 years and over | 155 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 37.00 | 37.20 |
Male Map | 38.60 | 35.70 | 35.80 |
Female Map | 40.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,461 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,382 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 2,762 | 1,241,267 | 56,510,377 |
Other family: Map | 620 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 236 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 384 | 310,182 | 15,250,349 |
Nonfamily households: Map | 1,079 | 828,028 | 39,177,996 |
Householder living alone Map | 887 | 671,920 | 31,204,909 |
Householder not living alone Map | 192 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,439 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,410 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 4 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 6,912 | 939,707 |
Householder who is Asian alone | 6 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 688 | 143,932 |
Householder who is Some Other Race alone | 6 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 29 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,382 | 1,674,126 | 77,538,296 |
2-person household Map | 1,524 | 729,444 | 31,882,616 |
3-person household Map | 694 | 378,922 | 17,765,829 |
4-person household Map | 630 | 318,738 | 15,214,075 |
5-person household Map | 314 | 153,042 | 7,411,997 |
6-person household Map | 149 | 58,414 | 3,026,278 |
7-or-more-person household Map | 71 | 35,566 | 2,237,501 |
Nonfamily households: Map | 1,079 | 828,028 | 39,177,996 |
1-person household Map | 887 | 671,920 | 31,204,909 |
2-person household Map | 158 | 124,749 | 6,360,012 |
3-person household Map | 23 | 19,544 | 992,156 |
4-person household Map | 5 | 8,255 | 411,171 |
5-person household Map | 3 | 2,393 | 126,634 |
6-person household Map | 2 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,083 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,461 | 2,502,154 | 116,716,292 |
Vacant Map | 622 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,421 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 1,170 | 488,150 | 23,006,644 |
Renter occupied Map | 870 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 88 | 93,029 | 4,137,567 |
Rented, not occupied Map | 2 | 3,859 | 206,825 |
For sale only Map | 79 | 46,410 | 1,896,796 |
Sold, not occupied Map | 15 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 211 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 227 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.69 | 2.52 | 2.58 |
Owner occupied Map | 2.67 | 2.60 | 2.65 |
Renter occupied Map | 2.76 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,591 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 3,553 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 3,927 | 509,588 |
Householder who is Asian alone Map | 5 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 24 | 13,248 | 1,042,158 |
Renter occupied: Map | 870 | 754,179 | 40,730,218 |
Householder who is White alone Map | 857 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 2,985 | 430,119 |
Householder who is Asian alone Map | 1 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,591 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,576 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 51,704 | 6,368,449 |
Renter occupied: Map | 870 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 863 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 7 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,591 | 1,747,975 | 75,986,074 |
1-person household Map | 652 | 379,164 | 16,453,569 |
2-person household Map | 1,454 | 659,731 | 27,618,605 |
3-person household Map | 571 | 283,901 | 12,517,563 |
4-person household Map | 512 | 245,272 | 10,998,793 |
5-person household Map | 239 | 113,305 | 5,057,765 |
6-person household Map | 112 | 41,703 | 1,965,796 |
7-or-more-person household Map | 51 | 24,899 | 1,373,983 |
Renter occupied: Map | 870 | 754,179 | 40,730,218 |
1-person household Map | 235 | 292,756 | 14,751,340 |
2-person household Map | 228 | 194,462 | 10,624,023 |
3-person household Map | 146 | 114,565 | 6,240,422 |
4-person household Map | 123 | 81,721 | 4,626,453 |
5-person household Map | 78 | 42,130 | 2,480,866 |
6-person household Map | 39 | 17,448 | 1,108,903 |
7-or-more-person household Map | 21 | 11,097 | 898,211 |
Loading...